<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Glyn Store: New Products - Motion Sensors]]></title>
		<link>https://glynstore.com</link>
		<description><![CDATA[A list of the new products at Glyn Store.]]></description>
		<pubDate>Wed, 20 May 2026 16:04:14 +0000</pubDate>
		<isc:store_title><![CDATA[Glyn Store]]></isc:store_title>
		<item>
			<title><![CDATA[TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)]]></title>
			<link>https://glynstore.com/EV_ICM-20948/</link>
			<pubDate>Mon, 04 Feb 2019 14:09:34 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/EV_ICM-20948/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/EV_ICM-20948/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.168.168.png?c=2" alt="TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)" /></a></div><h2>TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)</h2> <p>This UEVB provides up to nine axes of motion sensing comprised of:</p> <ul> <li>Digital-output of 3-axis gyroscope with user-programmable full-scale ranges</li> <li>Digital-output of 3-axis accelerometer with user-programma..<p><strong>Price: AU$65.55</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/EV_ICM-20948/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.168.168.png?c=2" alt="TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)" /></a></div><h2>TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)</h2> <p>This UEVB provides up to nine axes of motion sensing comprised of:</p> <ul> <li>Digital-output of 3-axis gyroscope with user-programmable full-scale ranges</li> <li>Digital-output of 3-axis accelerometer with user-programma..<p><strong>Price: AU$65.55</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)</h2> <p>This UEVB provides up to nine axes of motion sensing comprised of:</p> <ul> <li>Digital-output of 3-axis gyroscope with user-programmable full-scale ranges</li> <li>Digital-output of 3-axis accelerometer with user-programma..]]></isc:description>
			<isc:productid><![CDATA[833]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[AU$65.55]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[InvenSense ITG-3200 Integrated 3-Axis Digital Output Gyroscope Sensor IC]]></title>
			<link>https://glynstore.com/ITG-3200/</link>
			<pubDate>Tue, 27 Nov 2012 20:23:48 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/ITG-3200/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/ITG-3200/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/375/images/1007/itg_3200new__09825.1354008148.168.168.png?c=2" alt="InvenSense ITG-3200 Integrated 3-Axis Digital Output Gyroscope Sensor IC" /></a></div><p>The ITG-3200 is the world&rsquo;s first single-chip, digital-output, 3-axis MEMS gyro optimized for gaming, 3D mice, and motion-based remote control applications for Internet connected Digital TVs and Set Top Boxes. The ITG-3200 features three 16-bit analog-to-digital converters (ADCs) for digi..<p><strong>Price: AU$4.98</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/ITG-3200/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/375/images/1007/itg_3200new__09825.1354008148.168.168.png?c=2" alt="InvenSense ITG-3200 Integrated 3-Axis Digital Output Gyroscope Sensor IC" /></a></div><p>The ITG-3200 is the world&rsquo;s first single-chip, digital-output, 3-axis MEMS gyro optimized for gaming, 3D mice, and motion-based remote control applications for Internet connected Digital TVs and Set Top Boxes. The ITG-3200 features three 16-bit analog-to-digital converters (ADCs) for digi..<p><strong>Price: AU$4.98</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ITG-3200 is the world&rsquo;s first single-chip, digital-output, 3-axis MEMS gyro optimized for gaming, 3D mice, and motion-based remote control applications for Internet connected Digital TVs and Set Top Boxes. The ITG-3200 features three 16-bit analog-to-digital converters (ADCs) for digi..]]></isc:description>
			<isc:productid><![CDATA[375]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/375/images/1007/itg_3200new__09825.1354008148.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/375/images/1007/itg_3200new__09825.1354008148.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[AU$4.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[InvenSense ARM Interface Board for EVBs]]></title>
			<link>https://glynstore.com/ARM-INT-BOARD/</link>
			<pubDate>Tue, 27 Nov 2012 19:14:47 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/ARM-INT-BOARD/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/ARM-INT-BOARD/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/374/images/1004/arm_int_bd__02833.1354003780.168.168.jpg?c=2" alt="InvenSense ARM Interface Board for EVBs" /></a></div><p>This ARM inteface board provides a bridge function between InvenSense evaluation boards and a PC. It connects to a PC via USB and to InvenSense evaluation boards via SPI or I2C. The figure below shows the ARM board connecting an IMU-3000 evaluation board to a Windows PC.</p> <p>Note that the AR..<p><strong>Price: AU$78.20</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/ARM-INT-BOARD/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/374/images/1004/arm_int_bd__02833.1354003780.168.168.jpg?c=2" alt="InvenSense ARM Interface Board for EVBs" /></a></div><p>This ARM inteface board provides a bridge function between InvenSense evaluation boards and a PC. It connects to a PC via USB and to InvenSense evaluation boards via SPI or I2C. The figure below shows the ARM board connecting an IMU-3000 evaluation board to a Windows PC.</p> <p>Note that the AR..<p><strong>Price: AU$78.20</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This ARM inteface board provides a bridge function between InvenSense evaluation boards and a PC. It connects to a PC via USB and to InvenSense evaluation boards via SPI or I2C. The figure below shows the ARM board connecting an IMU-3000 evaluation board to a Windows PC.</p> <p>Note that the AR..]]></isc:description>
			<isc:productid><![CDATA[374]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/374/images/1004/arm_int_bd__02833.1354003780.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/374/images/1004/arm_int_bd__02833.1354003780.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$78.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
