<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Glyn Store: New Products - Sensor]]></title>
		<link>https://glynstore.com</link>
		<description><![CDATA[A list of the new products at Glyn Store.]]></description>
		<pubDate>Mon, 18 May 2026 02:32:32 +0000</pubDate>
		<isc:store_title><![CDATA[Glyn Store]]></isc:store_title>
		<item>
			<title><![CDATA[Evaluation Kit SEK-SFA30]]></title>
			<link>https://glynstore.com/sek-sfa30/</link>
			<pubDate>Wed, 27 Jan 2021 12:15:00 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/sek-sfa30/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/sek-sfa30/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/959/images/4280/sensirion-formaldehyde-sensors-sek-sfa30-330x250-09c55__34462.1611710208.168.168.jpg?c=2" alt="Evaluation Kit SEK-SFA30" /></a></div><p>The SFA30 is Sensirion&rsquo;s new digital formaldehyde sensor designed for easy integration into air purifiers, demand-controlled ventilation systems, or indoor air quality monitors.</p>
<p class="bodytext">Based on Sensirion&rsquo;s electrochemical technology, the SFA30 offers excellent form..<p><strong>Price: AU$105.27</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/sek-sfa30/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/959/images/4280/sensirion-formaldehyde-sensors-sek-sfa30-330x250-09c55__34462.1611710208.168.168.jpg?c=2" alt="Evaluation Kit SEK-SFA30" /></a></div><p>The SFA30 is Sensirion&rsquo;s new digital formaldehyde sensor designed for easy integration into air purifiers, demand-controlled ventilation systems, or indoor air quality monitors.</p>
<p class="bodytext">Based on Sensirion&rsquo;s electrochemical technology, the SFA30 offers excellent form..<p><strong>Price: AU$105.27</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SFA30 is Sensirion&rsquo;s new digital formaldehyde sensor designed for easy integration into air purifiers, demand-controlled ventilation systems, or indoor air quality monitors.</p>
<p class="bodytext">Based on Sensirion&rsquo;s electrochemical technology, the SFA30 offers excellent form..]]></isc:description>
			<isc:productid><![CDATA[959]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/959/images/4280/sensirion-formaldehyde-sensors-sek-sfa30-330x250-09c55__34462.1611710208.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/959/images/4280/sensirion-formaldehyde-sensors-sek-sfa30-330x250-09c55__34462.1611710208.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$105.27]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Evaluation Kit SEK-SVM40]]></title>
			<link>https://glynstore.com/sek-svm40/</link>
			<pubDate>Fri, 22 Jan 2021 16:37:52 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/sek-svm40/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/sek-svm40/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/958/images/4277/sensirion-multi-pixel-gas-sensors-svm40-evalkit-komposition-530x400-43424__94014.1611709465.168.168.jpg?c=2" alt="Evaluation Kit SEK-SVM40" /></a></div><p>Sensirion SEK-SVM40 Evaluation Kit is designed for easy and cost-efficient evaluation of Sensirion&rsquo;s SGP40 VOC sensor. The kit contains the SVM40 sensor module and is equipped with a SGP40 VOC sensor as well with an SHT40 humidity and temperature sensor The microcontroller features a VOC ..<p><strong>Price: AU$108.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/sek-svm40/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/958/images/4277/sensirion-multi-pixel-gas-sensors-svm40-evalkit-komposition-530x400-43424__94014.1611709465.168.168.jpg?c=2" alt="Evaluation Kit SEK-SVM40" /></a></div><p>Sensirion SEK-SVM40 Evaluation Kit is designed for easy and cost-efficient evaluation of Sensirion&rsquo;s SGP40 VOC sensor. The kit contains the SVM40 sensor module and is equipped with a SGP40 VOC sensor as well with an SHT40 humidity and temperature sensor The microcontroller features a VOC ..<p><strong>Price: AU$108.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Sensirion SEK-SVM40 Evaluation Kit is designed for easy and cost-efficient evaluation of Sensirion&rsquo;s SGP40 VOC sensor. The kit contains the SVM40 sensor module and is equipped with a SGP40 VOC sensor as well with an SHT40 humidity and temperature sensor The microcontroller features a VOC ..]]></isc:description>
			<isc:productid><![CDATA[958]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/958/images/4277/sensirion-multi-pixel-gas-sensors-svm40-evalkit-komposition-530x400-43424__94014.1611709465.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/958/images/4277/sensirion-multi-pixel-gas-sensors-svm40-evalkit-komposition-530x400-43424__94014.1611709465.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$108.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LH132 - RADAR LENS & HOLDER FOR XE132]]></title>
			<link>https://glynstore.com/lh132/</link>
			<pubDate>Thu, 26 Nov 2020 11:45:28 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/lh132/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/lh132/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/955/images/4285/MFG_LH132_photo2__40448.1617946875.168.168.jpg?c=2" alt="LH132 - RADAR LENS &amp; HOLDER FOR XE132" /></a></div><h1><span class="post-title__text blog-post-title-font blog-post-title-color">RADAR LENS/HOLDER (2) FOR XE132</span></h1>
<p>The Lenses are delivered as a kit with two different lenses, a cover and a holder.</p>
<p><em>We assume that you already have a sensor evaluation kit XM/XE132.</em></p><p><strong>Price: AU$50.24</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/lh132/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/955/images/4285/MFG_LH132_photo2__40448.1617946875.168.168.jpg?c=2" alt="LH132 - RADAR LENS &amp; HOLDER FOR XE132" /></a></div><h1><span class="post-title__text blog-post-title-font blog-post-title-color">RADAR LENS/HOLDER (2) FOR XE132</span></h1>
<p>The Lenses are delivered as a kit with two different lenses, a cover and a holder.</p>
<p><em>We assume that you already have a sensor evaluation kit XM/XE132.</em></p><p><strong>Price: AU$50.24</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span class="post-title__text blog-post-title-font blog-post-title-color">RADAR LENS/HOLDER (2) FOR XE132</span></h1>
<p>The Lenses are delivered as a kit with two different lenses, a cover and a holder.</p>
<p><em>We assume that you already have a sensor evaluation kit XM/XE132.</em></p>]]></isc:description>
			<isc:productid><![CDATA[955]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/955/images/4285/MFG_LH132_photo2__40448.1617946875.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/955/images/4285/MFG_LH132_photo2__40448.1617946875.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$50.24]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[XE132 - EVALUATION BOARD FOR XM132]]></title>
			<link>https://glynstore.com/xe132/</link>
			<pubDate>Thu, 26 Nov 2020 11:31:17 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/xe132/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/xe132/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/954/images/4262/MFG_XE132_Top__31475.1606350686.168.168.jpg?c=2" alt="XE132 - EVALUATION BOARD FOR XM132" /></a></div><h1><span class="post-title__text blog-post-title-font blog-post-title-color">Evaluation Board for XM132</span></h1>
<p class="font_8"><span><span>The XM132 eNTRY Module from Acconeer is an integration-ready&nbsp; radar module with optimized for selected use cases.</span></span></p>
<p class="fo..<p><strong>Price: AU$148.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/xe132/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/954/images/4262/MFG_XE132_Top__31475.1606350686.168.168.jpg?c=2" alt="XE132 - EVALUATION BOARD FOR XM132" /></a></div><h1><span class="post-title__text blog-post-title-font blog-post-title-color">Evaluation Board for XM132</span></h1>
<p class="font_8"><span><span>The XM132 eNTRY Module from Acconeer is an integration-ready&nbsp; radar module with optimized for selected use cases.</span></span></p>
<p class="fo..<p><strong>Price: AU$148.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span class="post-title__text blog-post-title-font blog-post-title-color">Evaluation Board for XM132</span></h1>
<p class="font_8"><span><span>The XM132 eNTRY Module from Acconeer is an integration-ready&nbsp; radar module with optimized for selected use cases.</span></span></p>
<p class="fo..]]></isc:description>
			<isc:productid><![CDATA[954]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/954/images/4262/MFG_XE132_Top__31475.1606350686.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/954/images/4262/MFG_XE132_Top__31475.1606350686.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$148.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[XM132 ENTRY MODULE]]></title>
			<link>https://glynstore.com/xm132/</link>
			<pubDate>Thu, 26 Nov 2020 11:20:29 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/xm132/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/xm132/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/953/images/4252/MFG_XM132_Top__73429.1606350157.168.168.jpg?c=2" alt="XM132 ENTRY MODULE" /></a></div><h1><span class="post-title__text blog-post-title-font blog-post-title-color">Integration-ready XM132 Entry Module</span></h1>
<p class="font_8"><span><span>The XM132 eNTRY Module from Acconeer is an integration-ready&nbsp; radar module with optimized for selected use cases.</span></span></p>
<p..<p><strong>Price: AU$25.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/xm132/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/953/images/4252/MFG_XM132_Top__73429.1606350157.168.168.jpg?c=2" alt="XM132 ENTRY MODULE" /></a></div><h1><span class="post-title__text blog-post-title-font blog-post-title-color">Integration-ready XM132 Entry Module</span></h1>
<p class="font_8"><span><span>The XM132 eNTRY Module from Acconeer is an integration-ready&nbsp; radar module with optimized for selected use cases.</span></span></p>
<p..<p><strong>Price: AU$25.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span class="post-title__text blog-post-title-font blog-post-title-color">Integration-ready XM132 Entry Module</span></h1>
<p class="font_8"><span><span>The XM132 eNTRY Module from Acconeer is an integration-ready&nbsp; radar module with optimized for selected use cases.</span></span></p>
<p..]]></isc:description>
			<isc:productid><![CDATA[953]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/953/images/4252/MFG_XM132_Top__73429.1606350157.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/953/images/4252/MFG_XM132_Top__73429.1606350157.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$25.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[A111 - Pulsed Coherent Radar (PCR)]]></title>
			<link>https://glynstore.com/A111-001-T-R/</link>
			<pubDate>Tue, 25 Feb 2020 13:02:20 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/A111-001-T-R/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/A111-001-T-R/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/893/images/3577/MFG_A111__27289.1582597131.168.168.jpg?c=2" alt="A111 - Pulsed Coherent Radar (PCR)" /></a></div><h1>The A111 Pulsed Coherent Radar by Acconeer, the new benchmark for mmWave radar accuracy, footprint and power consumption.</h1> <p>The A111 is a radar system based on pulsed coherent radar (PCR) technology and is setting a new benchmark for power consumption and distance accuracy &ndash; fully ..<p><strong>Price: AU$21.33</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/A111-001-T-R/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/893/images/3577/MFG_A111__27289.1582597131.168.168.jpg?c=2" alt="A111 - Pulsed Coherent Radar (PCR)" /></a></div><h1>The A111 Pulsed Coherent Radar by Acconeer, the new benchmark for mmWave radar accuracy, footprint and power consumption.</h1> <p>The A111 is a radar system based on pulsed coherent radar (PCR) technology and is setting a new benchmark for power consumption and distance accuracy &ndash; fully ..<p><strong>Price: AU$21.33</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>The A111 Pulsed Coherent Radar by Acconeer, the new benchmark for mmWave radar accuracy, footprint and power consumption.</h1> <p>The A111 is a radar system based on pulsed coherent radar (PCR) technology and is setting a new benchmark for power consumption and distance accuracy &ndash; fully ..]]></isc:description>
			<isc:productid><![CDATA[893]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/893/images/3577/MFG_A111__27289.1582597131.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/893/images/3577/MFG_A111__27289.1582597131.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$21.33]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Digital Humidity Sensor SHT85 (RH/T)]]></title>
			<link>https://glynstore.com/SHT85/</link>
			<pubDate>Tue, 25 Feb 2020 11:33:05 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/SHT85/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/SHT85/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/892/images/3566/Sensirion_Humidity_Sensors_SHT85__56017.1582591861.168.168.png?c=2" alt="SHT85" /></a></div><div id="c8129" class="csc-default">
<div class="csc-textpic csc-textpic-intext-right">
<div class="csc-textpic-text">
<h1>Pin-type Humidity Sensor Enabling Easy Replaceability&nbsp;</h1>
<p class="bodytext">A highly accurate, digital pin-type relative humidity sensor for easy replaceability i..<p><strong>Price: AU$40.55</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/SHT85/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/892/images/3566/Sensirion_Humidity_Sensors_SHT85__56017.1582591861.168.168.png?c=2" alt="SHT85" /></a></div><div id="c8129" class="csc-default">
<div class="csc-textpic csc-textpic-intext-right">
<div class="csc-textpic-text">
<h1>Pin-type Humidity Sensor Enabling Easy Replaceability&nbsp;</h1>
<p class="bodytext">A highly accurate, digital pin-type relative humidity sensor for easy replaceability i..<p><strong>Price: AU$40.55</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="c8129" class="csc-default">
<div class="csc-textpic csc-textpic-intext-right">
<div class="csc-textpic-text">
<h1>Pin-type Humidity Sensor Enabling Easy Replaceability&nbsp;</h1>
<p class="bodytext">A highly accurate, digital pin-type relative humidity sensor for easy replaceability i..]]></isc:description>
			<isc:productid><![CDATA[892]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/892/images/3566/Sensirion_Humidity_Sensors_SHT85__56017.1582591861.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/892/images/3566/Sensirion_Humidity_Sensors_SHT85__56017.1582591861.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[AU$40.55]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[XM122 IoT Module]]></title>
			<link>https://glynstore.com/XM122/</link>
			<pubDate>Thu, 16 Jan 2020 10:33:55 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/XM122/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/XM122/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/891/images/3558/MFG_XM122-Top__33461.1579132247.168.168.jpg?c=2" alt="XM122 IoT Module" /></a></div><h1>Acconeer&rsquo;s XM122 IoT module smoothly integrates into the user's product using the A111 pulsed coherent radar</h1>
<h1>&nbsp;</h1>
<p>The XM122 IoT module from&nbsp;<a href="https://www.digikey.com.au/en/supplier-centers/a/acconeer-ab">Acconeer</a>&nbsp;is a low power connected radar mo..<p><strong>Price: AU$51.61</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/XM122/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/891/images/3558/MFG_XM122-Top__33461.1579132247.168.168.jpg?c=2" alt="XM122 IoT Module" /></a></div><h1>Acconeer&rsquo;s XM122 IoT module smoothly integrates into the user's product using the A111 pulsed coherent radar</h1>
<h1>&nbsp;</h1>
<p>The XM122 IoT module from&nbsp;<a href="https://www.digikey.com.au/en/supplier-centers/a/acconeer-ab">Acconeer</a>&nbsp;is a low power connected radar mo..<p><strong>Price: AU$51.61</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Acconeer&rsquo;s XM122 IoT module smoothly integrates into the user's product using the A111 pulsed coherent radar</h1>
<h1>&nbsp;</h1>
<p>The XM122 IoT module from&nbsp;<a href="https://www.digikey.com.au/en/supplier-centers/a/acconeer-ab">Acconeer</a>&nbsp;is a low power connected radar mo..]]></isc:description>
			<isc:productid><![CDATA[891]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/891/images/3558/MFG_XM122-Top__33461.1579132247.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/891/images/3558/MFG_XM122-Top__33461.1579132247.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$51.61]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LH112 RADAR LENS KIT & HOLDER]]></title>
			<link>https://glynstore.com/LH112/</link>
			<pubDate>Mon, 08 Jul 2019 16:26:19 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/LH112/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/LH112/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/887/images/3529/LH112__73889.1562564228.168.168.jpg?c=2" alt="LH112 RADAR LENS KIT &amp; HOLDER" /></a></div><h1><span>RADAR LENS (3) KIT &amp; HOLDER&nbsp;- LH</span>112</h1>
<p>The Lenses are delivered as a kit with two different lenses, a cover and a holder.</p>
<p><em>We assume that you already have a sensor evaluation kit XB/XM112.</em></p>
<h3>Kit Content</h3>
<p>&nbsp;<img class="__mce_add_cus..<p><strong>Price: AU$49.49</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/LH112/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/887/images/3529/LH112__73889.1562564228.168.168.jpg?c=2" alt="LH112 RADAR LENS KIT &amp; HOLDER" /></a></div><h1><span>RADAR LENS (3) KIT &amp; HOLDER&nbsp;- LH</span>112</h1>
<p>The Lenses are delivered as a kit with two different lenses, a cover and a holder.</p>
<p><em>We assume that you already have a sensor evaluation kit XB/XM112.</em></p>
<h3>Kit Content</h3>
<p>&nbsp;<img class="__mce_add_cus..<p><strong>Price: AU$49.49</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span>RADAR LENS (3) KIT &amp; HOLDER&nbsp;- LH</span>112</h1>
<p>The Lenses are delivered as a kit with two different lenses, a cover and a holder.</p>
<p><em>We assume that you already have a sensor evaluation kit XB/XM112.</em></p>
<h3>Kit Content</h3>
<p>&nbsp;<img class="__mce_add_cus..]]></isc:description>
			<isc:productid><![CDATA[887]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/887/images/3529/LH112__73889.1562564228.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/887/images/3529/LH112__73889.1562564228.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$49.49]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[XB112 BREAKOUT BOARD]]></title>
			<link>https://glynstore.com/XB112/</link>
			<pubDate>Mon, 08 Jul 2019 15:37:24 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/XB112/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/XB112/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/886/images/3523/MFG_XB112_front__63540.1562564215.168.168.jpg?c=2" alt="XB112 BREAKOUT BOARD" /></a></div><h1><span>Breakout Board&nbsp;-&nbsp;</span>XB112</h1>
<p>The XB112 breakout board for the XM112 module is designed to make the interfaces from the XM112 module accessible for evaluation and debug. It also enables flashing of the XM112 via USBUART or SW-DP. The XM112 is connected to the XB112 via..<p><strong>Price: AU$93.38</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/XB112/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/886/images/3523/MFG_XB112_front__63540.1562564215.168.168.jpg?c=2" alt="XB112 BREAKOUT BOARD" /></a></div><h1><span>Breakout Board&nbsp;-&nbsp;</span>XB112</h1>
<p>The XB112 breakout board for the XM112 module is designed to make the interfaces from the XM112 module accessible for evaluation and debug. It also enables flashing of the XM112 via USBUART or SW-DP. The XM112 is connected to the XB112 via..<p><strong>Price: AU$93.38</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span>Breakout Board&nbsp;-&nbsp;</span>XB112</h1>
