<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Glyn Store: New Products - Acceleration Sensors]]></title>
		<link>https://glynstore.com</link>
		<description><![CDATA[A list of the new products at Glyn Store.]]></description>
		<pubDate>Sat, 04 Apr 2026 15:42:17 +0000</pubDate>
		<isc:store_title><![CDATA[Glyn Store]]></isc:store_title>
		<item>
			<title><![CDATA[TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)]]></title>
			<link>https://glynstore.com/EV_ICM-20948/</link>
			<pubDate>Mon, 04 Feb 2019 14:09:34 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/EV_ICM-20948/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/EV_ICM-20948/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.168.168.png?c=2" alt="TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)" /></a></div><h2>TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)</h2> <p>This UEVB provides up to nine axes of motion sensing comprised of:</p> <ul> <li>Digital-output of 3-axis gyroscope with user-programmable full-scale ranges</li> <li>Digital-output of 3-axis accelerometer with user-programma..<p><strong>Price: AU$65.55</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/EV_ICM-20948/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.168.168.png?c=2" alt="TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)" /></a></div><h2>TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)</h2> <p>This UEVB provides up to nine axes of motion sensing comprised of:</p> <ul> <li>Digital-output of 3-axis gyroscope with user-programmable full-scale ranges</li> <li>Digital-output of 3-axis accelerometer with user-programma..<p><strong>Price: AU$65.55</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>TDK-InvenSense Motion Sensor Universal Evaluation Board (UEVB)</h2> <p>This UEVB provides up to nine axes of motion sensing comprised of:</p> <ul> <li>Digital-output of 3-axis gyroscope with user-programmable full-scale ranges</li> <li>Digital-output of 3-axis accelerometer with user-programma..]]></isc:description>
			<isc:productid><![CDATA[833]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/833/images/3308/Universal-Eval-Board__01531.1551191986.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[AU$65.55]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SignalQuest SQ-ASA Axial Shock & Acceleration Sensor]]></title>
			<link>https://glynstore.com/SQ-ASA-150-ICT/</link>
			<pubDate>Tue, 25 Jun 2013 19:15:34 +0000</pubDate>
			<guid isPermaLink="false">https://glynstore.com/SQ-ASA-150-ICT/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/SQ-ASA-150-ICT/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/410/images/1141/sensor_sen_nonsym_fore_gold_535bf4_public_fullsize__03302.1372147682.168.168.jpg?c=2" alt="SignalQuest SQ-ASA Axial Shock &amp; Acceleration Sensor" /></a></div><p style="text-align: center;"><img class="__mce_add_custom__" title="sq-asa1.jpg" src="https://cdn2.bigcommerce.com/server1600/9baf2/product_images/uploaded_images/sq-asa1.jpg" alt="sq-asa1.jpg" width="550" height="99" /></p> <p><span>The SQ-ASA series sensor is a normally closed device. It is de..<p><strong>Price: AU$11.01</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://glynstore.com/SQ-ASA-150-ICT/"><img src="https://cdn2.bigcommerce.com/server1600/9baf2/products/410/images/1141/sensor_sen_nonsym_fore_gold_535bf4_public_fullsize__03302.1372147682.168.168.jpg?c=2" alt="SignalQuest SQ-ASA Axial Shock &amp; Acceleration Sensor" /></a></div><p style="text-align: center;"><img class="__mce_add_custom__" title="sq-asa1.jpg" src="https://cdn2.bigcommerce.com/server1600/9baf2/product_images/uploaded_images/sq-asa1.jpg" alt="sq-asa1.jpg" width="550" height="99" /></p> <p><span>The SQ-ASA series sensor is a normally closed device. It is de..<p><strong>Price: AU$11.01</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><img class="__mce_add_custom__" title="sq-asa1.jpg" src="https://cdn2.bigcommerce.com/server1600/9baf2/product_images/uploaded_images/sq-asa1.jpg" alt="sq-asa1.jpg" width="550" height="99" /></p> <p><span>The SQ-ASA series sensor is a normally closed device. It is de..]]></isc:description>
			<isc:productid><![CDATA[410]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/410/images/1141/sensor_sen_nonsym_fore_gold_535bf4_public_fullsize__03302.1372147682.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/9baf2/products/410/images/1141/sensor_sen_nonsym_fore_gold_535bf4_public_fullsize__03302.1372147682.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[AU$11.01]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
